TRON energy providers: honest reviews
Every provider we poll is measured every 2 minutes against the same yardstick — SUN per energy unit. Providers we don't poll get dated observations, not guesses. Some links are affiliate links; our comparison sort never depends on that.
| Provider | Type | Price · 65k / 1h | API | Bot | Polled by us |
|---|---|---|---|---|---|
| TronSave | Energy marketplace (order book) | 4.32 TRX · 67.2 SUN | REST API | @tronsave_bot | yes |
| ITRX | Retail rental service | 2.25 TRX · 35.0 SUN | REST API | yes | yes |
| Feee.io | Rental service + C2C order book | 3.45 TRX · 53.6 SUN | REST API | yes | yes |
| TronZap | Retail rental service | 2.72 TRX · 42.3 SUN | REST API | yes | yes |
| CatFee | Subscription service (per-address plans) | — | B2B API | yes | no |
| Netts | Aggregator + marketplace | — | API (key + IP whitelist) | yes | no |
| FeeSaver | Rental service + own pool (accepts staked TRX) | — | yes | yes | no |
| RentTron | Retail rental service | — | — | — | no |
| TokenGoodies | Energy marketplace (long-running TRON tools site) | — | yes | — | no |
| tr.energy | Retail rental service | — | yes | yes | no |
Independent review. Figures are dated — prices change; the current ones are always in the live comparison. Some links are affiliate links: your price does not change, and the sort order in our table never depends on commissions.